UNITED PRECURED TREADS : MUSCLE POWER ON THE ROAD

1. United Precured Treads ensures maximum resistance to abrasive wear
2. United Precured Treads protect tyre casing under tough and trying operating conditions.
3. United Precured Treads are so thermally stable to guarantee very low heat build up.
4. United Precured Treads offer excellent road grip through its balanced hysteresis properties and unfailing bite and drainage qualities.
5. United Precured Treads guarantee unmatched mileage out performing those of all other branded products.
DESIGN CHART / PRECURED TREAD
The Chart below is given with a view to help the retreaders in selecting treads required by them in various designs and dimensions.
UNITED EXPRESS

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UEX 310 | 310 | 15.00 | 3.70 | 21.000 |
UEX 295 | 295 | 16.00 | 3.70 | 19.660 |
UEX 280 | 280 | 16.00 | 3.70 | 20.200 |
UEX 255 | 255 | 16.00 | 3.70 | 16.650 |
UEX 250 | 250 | 14.50 | 3.70 | 16.200 |
UEX 245 | 245 | 14.50 | 3.70 | 14.600 |
UEX 240 | 240 | 15.00 | 3.70 | 15.400 |
UEX 235 | 235 | 15.00 | 3.70 | 13.860 |
UEX 230 | 230 | 14.50 | 3.70 | 13.400 |
UEX 225 | 225 | 14.00 | 3.70 | 13.100 |
UEX 220 | 220 | 14.00 | 3.70 | 13.000 |
UEX 215 | 215 | 14.00 | 3.70 | 12.800 |
UEX 210 | 210 | 14.50 | 3.70 | 12.800 |
UEX 205 | 205 | 14.0 | 3.70 | 12.100 |
UEX 200 | 200 | 14.50 | 3.20 | 10.400 |
UEX 195 | 195 | 14.50 | 3.20 | 9.600 |
UEX 180 | 180 | 11.00 | 3.20 | 7.400 |
UEX 170 | 170 | 11.00 | 2.40 | 5.100 |
UEX 160 | 160 | 11.00 | 2.40 | 4.600 |
UEX 150 | 150 | 11.00 | 2.40 | 4.200 |
UEX 140 | 140 | 11.00 | 2.40 | 4.000 |
UEX 220 | 220 | 16.00 | 3.33 | 13.400 |
UEX 230 | 230 | 16.00 | 3.33 | 14.100 |
UEX 240 | 240 | 16.00 | 3.33 | 15.100 |
UEX 250 | 250 | 16.00 | 3.33 | 15.900 |
UEX 260 | 260 | 16.00 | 3.33 | 16.600 |
UEX 265 | 265 | 16.00 | 3.33 | 14.500 |
UEX 270 | 270 | 16.00 | 3.33 | 17.600 |

UNITED CROSSBAR

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UCB 225 | 225 | 15.00 | 3.70 | 14.300 |
UCB 215 | 215 | 15.00 | 3.70 | 13.900 |
UCB 205 | 205 | 14.00 | 3.20 | 10.500 |

UNITED FLEET TRACK

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UFT 220 | 220 | 13.30 | 3.30 | 12.300 |
UFT 215 | 215 | 13.30 | 3.25 | 11.500 |
UFT 205 | 205 | 14.50 | 3.20 | 10.500 |
UFT 200 | 200 | 14.50 | 3.20 | 10.400 |
UFT 195 | 195 | 14.50 | 3.20 | 10.300 |
UFT 187 | 187 | 14.00 | 3.24 | 10.000 |
UFT 180 | 180 | 14.50 | 3.20 | 9.500 |
UFT 168 | 168 | 14.00 | 3.20 | 7.960 |

UNITED LUG HAULER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
ULH 225 | 225 | 14.00 | 3.70 | 12.800 |
ULH 220 | 220 | 14.50 | 3.70 | 12.800 |
ULH 215 | 215 | 14.00 | 3.70 | 12.500 |
ULH 205 | 205 | 14.00 | 3.20 | 10.400 |

UNITED JET TRACK

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UJT 230 | 230 | 14.00 | 3.70 | 13.800 |
UJT 215 | 215 | 14.00 | 3.70 | 13.200 |
UJT 205 | 205 | 14.00 | 3.20 | 10.400 |

UNITED RUGGER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URG 230 | 230 | 20.00 | 3.70 | 19.300 |
URG 230 | 230 | 16.90 | 3.70 | 15.000 |
URG 225 | 225 | 14.00 | 3.70 | 13.500 |
URG 215 | 215 | 14.00 | 3.70 | 12.900 |
URG 210 | 210 | 13.80 | 3.38 | 12.500 |
URG 195 | 195 | 14.00 | 3.30 | 10.900 |
URG 160 | 160 | 12.10 | 2.54 | 6.100 |
URG 150 | 150 | 12.10 | 2.46 | 5.350 |

UNITED CROSS COUNTRY

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UCC 250 | 250 | 15.00 | 3.70 | 15.200 |
UCC 235 | 235 | 14.00 | 3.70 | 14.200 |
UCC 230 | 230 | 14.00 | 3.70 | 14.100 |
UCC 225 | 225 | 14.00 | 3.70 | 13.600 |
UCC 220 | 220 | 14.00 | 3.70 | 13.300 |
UCC 215 | 215 | 14.00 | 3.70 | 12.800 |

UNITED STRAIGHT RIB

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
USR 295 | 295 | 14.50 | 3.40 | 16.600 |
USR 280 | 280 | 14.00 | 3.30 | 16.600 |
USR 265 | 265 | 14.00 | 3.70 | 14.900 |
USR 255 | 255 | 14.00 | 3.70 | 15.400 |
USR 240 | 240 | 14.00 | 3.70 | 14.500 |
USR 230 | 230 | 14.00 | 3.70 | 13.800 |
USR 225 | 225 | 14.00 | 3.70 | 13.700 |
USR 220 | 220 | 14.00 | 3.70 | 13.350 |
USR 210 | 210 | 14.00 | 3.70 | 13.400 |
USR 205 | 205 | 14.00 | 3.20 | 11.150 |

UNITED RAYNER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URR 240 | 240 | 15.50 | 3.70 | 15.900 |
URR 230 | 230 | 15.50 | 3.70 | 14.800 |
URR 225 | 225 | 15.50 | 3.70 | 13.700 |
URR 220 | 220 | 15.50 | 3.70 | 14.500 |
URR 215 | 215 | 15.50 | 3.70 | 13.800 |

UNITED HERCULES

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UH-240 | 240 | 32.00 | 3.25 | 25.700 |

[ FOR PORT APPLICATION ]
UNITED ROVER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UR 240 | 240 | 16.00 | 3.40 | 14.700 |
UR 230 | 230 | 16.00 | 3.20 | 13.000 |

UNITED NEW EXPRESS

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UNEX-225 | 225 | 14.30 | 3.70 | 12.300 |
UNEX-220 | 220 | 14.30 | 3.70 | 12.700 |
UNEX-210 | 210 | 14.30 | 3.70 | 11.900 |

UNITED ROAD STAR

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URS-250 | 250 | 14.00 | 3.70 | 15.900 |
URS-220 | 220 | 14.00 | 3.70 | 15.300 |

UNITED DUALER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UD-250 | 250 | 13.60 | 3.30 | 13.800 |
UD-235 | 235 | 14.30 | 3.70 | 14.100 |

UNITED ROAD MASTER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URM-230 | 230 | 13.50 | 3.34 | 12.300 |

UNITED ENDURO

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UED-230 | 230 | 20.00 | 3.70 | 18.200 |

UNITED TAURUS

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
UT-235 | 235 | 22.00 | 3.70 | 19.900 |

UNITED RANGER

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URN-235 | 235 | 18.00 | 3.70 | 18.400 |

UNITED URI 101

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URI 101 | 142 | 12.10 | 2.46 | 4.700 |
URI 101 | 150 | 12.20 | 2.46 | 5.500 |
URI 101 | 160 | 12.50 | 2.54 | 6.350 |
URI 101 | 195 | 13.90 | 3.30 | 11.150 |

UNITED URI 152

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URI 152 | 230 | 13.70 | 3.38 | 13.000 |
URI 152 | 220 | 13.70 | 3.30 | 11.600 |
URI 152 | 210 | 14.00 | 3.30 | 11.900 |

UNITED URI 9

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URI 9 | 260 | 16.60 | 3.20 | 14.730 |
URI 9 | 250 | 16.40 | 3.20 | 14.180 |
URI 9 | 240 | 16.80 | 3.20 | 13.450 |
URI 9 | 230 | 16.80 | 3.20 | 12.430 |

UNITED URI 86

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URI 86 | 211 | 14.325 | 3.38 | 12.700 |
URI 86 | 203 | 14.50 | 3.30 | 11.800 |
URI 86 | 194 | 14.40 | 3.30 | 11.600 |

UNITED ROAD KING

Design Code | Base Width | Tread Depth | Length* | Weight (approx) |
(MM) | (MM) | (MTR) | (KGS) | |
URK 230 | 230 | 14.30 | 3.70 | 15.000 |

*Can be suplied as per requirement
Tolerance as applicable in dimensions and weight may be allowed